Financial Report
Revenue
Expenses
Salaries, Taxes & Benefits | 4,784,023 |
Professional Fees | 384,050 |
Facilities | 1,631,437 |
Travel & Entertainment | 117,847 |
Supplies | 188,349 |
Marketing | 21,021 |
Distribution and Client Svc | 8,787 |
Membership | 1,116,003 |
Canvassing | 267,924 |
Other Operating Expenses | 586,082 |
Interest Expense | 5,974 |
Program Acquisition | 1,727,972 |
Production/Project Costs | 1,296,845 |
Depreciation | 645,743 |
Total Operating Expenses | 12,782,057 |
Net Gain/Loss: 589, 230
To support WQED, please go to www.wqed.org./donate.